Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 645.87 ₹ 1,291.74 ₹ 1,937.61 ₹ 3,229.35 ₹ 6,458.70
.5g.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.6g.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.aaa.pro ₹ 12,196.76 ₹ 24,393.52 ₹ 36,590.28 ₹ 60,983.80 ₹ 121,967.60
.aca.pro ₹ 12,196.76 ₹ 24,393.52 ₹ 36,590.28 ₹ 60,983.80 ₹ 121,967.60
.academy ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.accountant ₹ 1,844.33 ₹ 3,688.66 ₹ 5,532.99 ₹ 9,221.65 ₹ 18,443.30
.accountants ₹ 5,695.02 ₹ 11,390.04 ₹ 17,085.06 ₹ 28,475.10 ₹ 56,950.20
.acct.pro ₹ 12,196.76 ₹ 24,393.52 ₹ 36,590.28 ₹ 60,983.80 ₹ 121,967.60
.actor ₹ 7,196.40 ₹ 14,392.80 ₹ 21,589.20 ₹ 35,982.00 ₹ 71,964.00
.adult ₹ 5,767.23 ₹ 11,534.46 ₹ 17,301.69 ₹ 28,836.15 ₹ 57,672.30
.adv.br ₹ 797.47 ₹ 1,594.94 ₹ 2,392.41 ₹ 3,987.35 ₹ 7,974.70
.ae.org ₹ 1,700.00 ₹ 3,400.00 ₹ 5,100.00 ₹ 8,500.00 ₹ 17,000.00
.agency ₹ 2,013.60 ₹ 2,540.50 ₹ 4,554.10 ₹ 8,581.30 ₹ 18,649.30
.ai - ₹ 17,277.60 - - -
.ai.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.airforce ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.am.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.amsterdam ₹ 2,816.68 ₹ 5,633.36 ₹ 8,450.04 ₹ 14,083.40 ₹ 28,166.80
.apartments ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.app ₹ 1,224.00 ₹ 2,448.00 ₹ 3,672.00 ₹ 6,120.00 ₹ 12,240.00
.archi ₹ 4,755.33 ₹ 9,510.66 ₹ 14,265.99 ₹ 23,776.65 ₹ 47,553.30
.army ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.arq.br ₹ 797.47 ₹ 1,594.94 ₹ 2,392.41 ₹ 3,987.35 ₹ 7,974.70
.art ₹ 882.00 ₹ 1,764.00 ₹ 2,646.00 ₹ 4,410.00 ₹ 8,820.00
.art.br ₹ 797.47 ₹ 1,594.94 ₹ 2,392.41 ₹ 3,987.35 ₹ 7,974.70
.asia ₹ 1,100.00 ₹ 2,200.00 ₹ 3,300.00 ₹ 5,500.00 ₹ 11,000.00
.associates ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.attorney ₹ 2,737.20 ₹ 5,474.40 ₹ 8,211.60 ₹ 13,686.00 ₹ 27,372.00
.au ₹ 675.00 ₹ 1,350.00 ₹ 2,025.00 ₹ 3,375.00 -
.auction ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.audio ₹ 824.75 ₹ 1,649.50 ₹ 2,474.25 ₹ 4,123.75 ₹ 8,247.50
.auto ₹ 192,441.75 ₹ 384,883.50 ₹ 577,325.25 ₹ 962,208.75 ₹ 1,924,417.50
.avocat.pro ₹ 12,196.76 ₹ 24,393.52 ₹ 36,590.28 ₹ 60,983.80 ₹ 121,967.60
.band ₹ 1,728.00 ₹ 3,456.00 ₹ 5,184.00 ₹ 8,640.00 ₹ 17,280.00
.bar ₹ 4,324.32 ₹ 8,648.64 ₹ 12,972.96 ₹ 21,621.60 ₹ 43,243.20
.bar.pro ₹ 12,196.76 ₹ 24,393.52 ₹ 36,590.28 ₹ 60,983.80 ₹ 121,967.60
.bargains ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.beer ₹ 1,785.44 ₹ 3,570.88 ₹ 5,356.32 ₹ 8,927.20 ₹ 17,854.40
.berlin ₹ 3,031.85 ₹ 6,063.70 ₹ 9,095.55 ₹ 15,159.25 ₹ 30,318.50
.best ₹ 6,388.66 ₹ 12,777.32 ₹ 19,165.98 ₹ 31,943.30 ₹ 63,886.60
.bet ₹ 1,040.47 ₹ 2,080.94 ₹ 3,121.41 ₹ 5,202.35 ₹ 10,404.70
.bid ₹ 1,697.08 ₹ 3,394.16 ₹ 5,091.24 ₹ 8,485.40 ₹ 16,970.80
.bihar.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.bike ₹ 2,418.00 ₹ 3,516.90 ₹ 5,934.90 ₹ 10,770.90 ₹ 22,860.90
.bingo ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.bio ₹ 3,819.70 ₹ 4,467.60 ₹ 8,287.30 ₹ 15,926.70 ₹ 35,025.20
.biz ₹ 1,300.00 ₹ 1,903.90 ₹ 3,203.90 ₹ 5,803.90 ₹ 12,303.90
.biz.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.black ₹ 2,767.87 ₹ 5,535.74 ₹ 8,303.61 ₹ 13,839.35 ₹ 27,678.70
.blackfriday ₹ 2,357.80 ₹ 4,715.60 ₹ 7,073.40 ₹ 11,789.00 ₹ 23,601.10
.blog ₹ 2,004.01 ₹ 2,409.91 ₹ 4,413.92 ₹ 8,421.94 ₹ 18,441.99
.blog.br ₹ 797.47 ₹ 1,594.94 ₹ 2,392.41 ₹ 3,987.35 ₹ 7,974.70
.blue ₹ 867.02 ₹ 1,734.04 ₹ 2,601.06 ₹ 4,335.10 ₹ 8,670.20
.boutique ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.br.com ₹ 3,231.38 ₹ 6,462.76 ₹ 9,694.14 ₹ 16,156.90 ₹ 32,313.80
.build ₹ 4,398.83 ₹ 8,797.66 ₹ 13,196.49 ₹ 21,994.15 ₹ 43,988.30
.builders ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.business ₹ 606.00 ₹ 1,212.00 ₹ 1,818.00 ₹ 3,030.00 ₹ 6,060.00
.business.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.buzz ₹ 2,352.93 ₹ 4,705.86 ₹ 7,058.79 ₹ 11,764.65 ₹ 23,529.30
.bz ₹ 1,300.00 ₹ 2,600.00 ₹ 3,900.00 ₹ 6,500.00 ₹ 13,000.00
.ca ₹ 1,100.00 ₹ 2,200.00 ₹ 3,300.00 ₹ 5,500.00 ₹ 11,000.00
.ca.in ₹ 582.00 ₹ 1,164.00 ₹ 1,746.00 ₹ 2,910.00 ₹ 5,820.00
.cab ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cafe ₹ 2,961.60 ₹ 3,895.50 ₹ 6,857.10 ₹ 12,780.30 ₹ 27,588.30
.cam ₹ 1,974.00 ₹ 3,948.00 ₹ 5,922.00 ₹ 9,870.00 ₹ 19,740.00
.camera ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.camp ₹ 3,888.00 ₹ 7,776.00 ₹ 11,664.00 ₹ 19,440.00 ₹ 38,880.00
.capetown ₹ 1,486.54 ₹ 2,973.08 ₹ 4,459.62 ₹ 7,432.70 ₹ 14,865.40
.capital ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.car ₹ 192,441.75 ₹ 384,883.50 ₹ 577,325.25 ₹ 962,208.75 ₹ 1,924,417.50
.cards ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.care ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.career ₹ 6,532.51 ₹ 13,065.02 ₹ 19,597.53 ₹ 32,662.55 ₹ 65,325.10
.careers ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.cars ₹ 192,441.75 ₹ 384,883.50 ₹ 577,325.25 ₹ 962,208.75 ₹ 1,924,417.50
.casa ₹ 1,780.52 ₹ 3,561.04 ₹ 5,341.56 ₹ 8,902.60 ₹ 17,805.20
.cash ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.casino ₹ 9,171.79 ₹ 18,343.58 ₹ 27,515.37 ₹ 45,858.95 ₹ 91,717.90
.catering ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cc ₹ 1,050.00 ₹ 2,100.00 ₹ 3,150.00 ₹ 5,250.00 ₹ 10,500.00
.center ₹ 1,638.00 ₹ 2,373.90 ₹ 4,011.90 ₹ 7,287.90 ₹ 15,477.90
.chat ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cheap ₹ 2,464.80 ₹ 4,929.60 ₹ 7,394.40 ₹ 12,324.00 ₹ 24,648.00
.christmas ₹ 1,756.17 ₹ 3,512.34 ₹ 5,268.51 ₹ 8,780.85 ₹ 17,561.70
.church ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.city ₹ 1,638.00 ₹ 2,263.90 ₹ 3,901.90 ₹ 7,177.90 ₹ 15,367.90
.cl ₹ 1,008.00 ₹ 2,016.00 ₹ 3,024.00 ₹ 5,040.00 ₹ 10,080.00
.claims ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.cleaning ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.click ₹ 414.07 ₹ 828.14 ₹ 1,242.21 ₹ 2,070.35 ₹ 4,140.70
.clinic ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.clothing ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cloud ₹ 1,552.83 ₹ 3,105.66 ₹ 4,658.49 ₹ 7,764.15 ₹ 15,528.30
.club ₹ 938.00 ₹ 1,420.90 ₹ 2,358.90 ₹ 4,234.90 ₹ 8,924.90
.cn ₹ 550.00 ₹ 1,100.00 ₹ 1,650.00 ₹ 2,750.00 ₹ 5,500.00
.cn.com ₹ 2,400.00 ₹ 4,800.00 ₹ 7,200.00 ₹ 12,000.00 ₹ 24,000.00
.cn.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.co ₹ 2,250.00 ₹ 3,150.00 ₹ 5,400.00 ₹ 9,900.00 -
.co.com ₹ 1,725.79 ₹ 3,451.58 ₹ 5,177.37 ₹ 8,628.95 ₹ 17,257.90
.co.de ₹ 626.79 ₹ 1,253.58 ₹ 1,880.37 ₹ 3,133.95 ₹ 6,267.90
.co.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.co.nz ₹ 2,778.00 ₹ 5,556.00 ₹ 8,334.00 ₹ 13,890.00 ₹ 27,780.00
.co.uk ₹ 700.00 ₹ 1,400.00 ₹ 2,100.00 ₹ 3,500.00 ₹ 7,000.00
.co.za ₹ 318.00 - - - -
.coach ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.codes ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.coffee ₹ 2,418.00 ₹ 3,516.90 ₹ 5,934.90 ₹ 10,770.90 ₹ 22,860.90
.college ₹ 4,194.83 ₹ 8,389.66 ₹ 12,584.49 ₹ 20,974.15 ₹ 41,948.30
.com ₹ 1,000.00 ₹ 2,000.00 ₹ 3,000.00 ₹ 5,000.00 ₹ 10,000.00
.com.au ₹ 950.00 ₹ 1,900.00 ₹ 2,850.00 ₹ 4,750.00 -
.com.br ₹ 798.38 ₹ 1,596.76 ₹ 2,395.14 ₹ 3,991.90 ₹ 7,983.80
.com.cn ₹ 550.00 ₹ 1,100.00 ₹ 1,650.00 ₹ 2,750.00 ₹ 5,500.00
.com.co ₹ 900.00 ₹ 1,800.00 ₹ 2,700.00 ₹ 4,500.00 -
.com.de ₹ 488.81 ₹ 977.62 ₹ 1,466.43 ₹ 2,444.05 ₹ 4,888.10
.com.ec ₹ 3,114.00 ₹ 6,228.00 ₹ 9,342.00 ₹ 15,570.00 ₹ 31,140.00
.com.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.com.mx ₹ 1,039.87 ₹ 2,079.74 ₹ 3,119.61 ₹ 5,199.35 -
.com.ru ₹ 350.00 - - - -
.com.sc ₹ 7,350.04 ₹ 14,700.08 ₹ 22,050.12 ₹ 36,750.20 ₹ 73,500.40
.community ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.company ₹ 1,471.11 ₹ 2,942.22 ₹ 4,413.33 ₹ 7,355.55 ₹ 14,711.10
.computer ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.condos ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.construction ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.consulting ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.contractors ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.cooking ₹ 1,756.36 ₹ 3,512.72 ₹ 5,269.08 ₹ 8,781.80 ₹ 17,563.60
.cool ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.coop.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.country ₹ 1,756.36 ₹ 3,512.72 ₹ 5,269.08 ₹ 8,781.80 ₹ 17,563.60
.coupons ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.courses ₹ 2,475.46 ₹ 4,950.92 ₹ 7,426.38 ₹ 12,377.30 ₹ 24,754.60
.cpa.pro ₹ 12,196.76 ₹ 24,393.52 ₹ 36,590.28 ₹ 60,983.80 ₹ 121,967.60
.credit ₹ 5,695.02 ₹ 11,390.04 ₹ 17,085.06 ₹ 28,475.10 ₹ 56,950.20
.creditcard ₹ 8,578.94 ₹ 17,157.88 ₹ 25,736.82 ₹ 42,894.70 ₹ 85,789.40
.cricket ₹ 4,501.09 ₹ 9,002.18 ₹ 13,503.27 ₹ 22,505.45 ₹ 45,010.90
.cruises ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.cs.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.cymru ₹ 1,143.97 ₹ 2,287.94 ₹ 3,431.91 ₹ 5,719.85 ₹ 11,439.70
.dance ₹ 1,728.00 ₹ 3,456.00 ₹ 5,184.00 ₹ 8,640.00 ₹ 17,280.00
.date ₹ 1,828.54 ₹ 3,657.08 ₹ 5,485.62 ₹ 9,142.70 ₹ 18,285.40
.dating ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.de ₹ 518.89 - - - -
.de.com ₹ 1,700.00 ₹ 3,400.00 ₹ 5,100.00 ₹ 8,500.00 ₹ 17,000.00
.deals ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.degree ₹ 3,366.00 ₹ 6,732.00 ₹ 10,098.00 ₹ 16,830.00 ₹ 33,660.00
.delhi.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.delivery ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.democrat ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.dental ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.dentist ₹ 2,737.20 ₹ 5,474.40 ₹ 8,211.60 ₹ 13,686.00 ₹ 27,372.00
.desi ₹ 1,094.71 ₹ 2,189.42 ₹ 3,284.13 ₹ 5,473.55 ₹ 10,947.10
.design ₹ 3,081.53 ₹ 6,163.06 ₹ 9,244.59 ₹ 15,407.65 ₹ 30,815.30
.dev ₹ 1,020.00 ₹ 2,040.00 ₹ 3,060.00 ₹ 5,100.00 ₹ 10,200.00
.diamonds ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.diet ₹ 1,188.03 ₹ 2,376.06 ₹ 3,564.09 ₹ 5,940.15 ₹ 11,880.30
.digital ₹ 2,961.60 ₹ 3,268.50 ₹ 6,230.10 ₹ 12,153.30 ₹ 26,961.30
.direct ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.directory ₹ 1,760.40 ₹ 3,520.80 ₹ 5,281.20 ₹ 8,802.00 ₹ 17,604.00
.discount ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.doctor ₹ 6,401.56 ₹ 12,803.12 ₹ 19,204.68 ₹ 32,007.80 ₹ 64,015.60
.dog ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.domains ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.download ₹ 1,841.89 ₹ 3,683.78 ₹ 5,525.67 ₹ 9,209.45 ₹ 18,418.90
.dr.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.durban ₹ 1,486.54 ₹ 2,973.08 ₹ 4,459.62 ₹ 7,432.70 ₹ 14,865.40
.earth ₹ 1,530.34 ₹ 3,060.68 ₹ 4,591.02 ₹ 7,651.70 ₹ 15,303.40
.ec ₹ 3,114.00 ₹ 6,228.00 ₹ 9,342.00 ₹ 15,570.00 ₹ 31,140.00
.eco ₹ 4,866.00 ₹ 9,732.00 ₹ 14,598.00 ₹ 24,330.00 ₹ 48,660.00
.eco.br ₹ 797.47 ₹ 1,594.94 ₹ 2,392.41 ₹ 3,987.35 ₹ 7,974.70
.education ₹ 2,581.20 ₹ 5,162.40 ₹ 7,743.60 ₹ 12,906.00 ₹ 25,812.00
.email ₹ 1,638.00 ₹ 2,164.90 ₹ 3,802.90 ₹ 7,078.90 ₹ 15,268.90
.energy ₹ 7,000.00 ₹ 8,153.90 ₹ 15,153.90 ₹ 29,153.90 ₹ 64,153.90
.eng.br ₹ 797.47 ₹ 1,594.94 ₹ 2,392.41 ₹ 3,987.35 ₹ 7,974.70
.eng.pro ₹ 12,196.76 ₹ 24,393.52 ₹ 36,590.28 ₹ 60,983.80 ₹ 121,967.60
.engineer ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.engineering ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.enterprises ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.equipment ₹ 1,500.00 ₹ 3,000.00 ₹ 4,500.00 ₹ 7,500.00 ₹ 15,000.00
.er.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.es ₹ 531.85 ₹ 1,063.70 ₹ 1,595.55 ₹ 2,659.25 -
.estate ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.eu ₹ 600.00 ₹ 1,200.00 ₹ 1,800.00 ₹ 3,000.00 ₹ 6,000.00
.eu.com ₹ 1,700.00 ₹ 3,400.00 ₹ 5,100.00 ₹ 8,500.00 ₹ 17,000.00
.events ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.exchange ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.expert ₹ 4,502.40 ₹ 5,436.30 ₹ 9,938.70 ₹ 18,943.50 ₹ 41,455.50
.exposed ₹ 1,500.00 ₹ 3,000.00 ₹ 4,500.00 ₹ 7,500.00 ₹ 15,000.00
.express ₹ 2,698.80 ₹ 3,456.70 ₹ 6,155.50 ₹ 11,553.10 ₹ 25,047.10
.fail ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.faith ₹ 1,828.54 ₹ 3,657.08 ₹ 5,485.62 ₹ 9,142.70 ₹ 18,285.40
.family ₹ 1,812.00 ₹ 3,624.00 ₹ 5,436.00 ₹ 9,060.00 ₹ 18,120.00
.fans ₹ 4,892.54 ₹ 9,785.08 ₹ 14,677.62 ₹ 24,462.70 ₹ 48,925.40
.farm ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.fashion ₹ 2,000.00 ₹ 4,000.00 ₹ 6,000.00 ₹ 10,000.00 ₹ 20,000.00
.feedback ₹ 2,004.67 ₹ 4,009.34 ₹ 6,014.01 ₹ 10,023.35 ₹ 20,046.70
.fin.ec ₹ 3,114.00 ₹ 6,228.00 ₹ 9,342.00 ₹ 15,570.00 ₹ 31,140.00
.finance ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.financial ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.firm.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.fish ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.fishing ₹ 1,756.36 ₹ 3,512.72 ₹ 5,269.08 ₹ 8,781.80 ₹ 17,563.60
.fit ₹ 1,815.35 ₹ 3,630.70 ₹ 5,446.05 ₹ 9,076.75 ₹ 18,153.50
.fitness ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.flights ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.florist ₹ 2,762.40 ₹ 5,524.80 ₹ 8,287.20 ₹ 13,812.00 ₹ 27,624.00
.flowers ₹ 1,569.63 ₹ 3,139.26 ₹ 4,708.89 ₹ 7,848.15 ₹ 15,696.30
.fm ₹ 8,268.00 ₹ 16,536.00 ₹ 24,804.00 ₹ 41,340.00 ₹ 82,680.00
.football ₹ 1,500.00 ₹ 3,000.00 ₹ 4,500.00 ₹ 7,500.00 ₹ 15,000.00
.forsale ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.foundation ₹ 2,419.20 ₹ 4,838.40 ₹ 7,257.60 ₹ 12,096.00 ₹ 24,192.00
.fr ₹ 654.00 ₹ 1,308.00 ₹ 1,962.00 ₹ 3,270.00 ₹ 6,540.00
.fun ₹ 1,470.00 ₹ 2,940.00 ₹ 4,410.00 ₹ 7,350.00 ₹ 14,700.00
.fund ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.furniture ₹ 9,606.00 ₹ 19,212.00 ₹ 28,818.00 ₹ 48,030.00 ₹ 96,060.00
.futbol ₹ 948.00 ₹ 1,896.00 ₹ 2,844.00 ₹ 4,740.00 ₹ 9,480.00
.fyi ₹ 1,500.00 ₹ 3,000.00 ₹ 4,500.00 ₹ 7,500.00 ₹ 15,000.00
.gallery ₹ 1,500.00 ₹ 3,000.00 ₹ 4,500.00 ₹ 7,500.00 ₹ 15,000.00
.game ₹ 29,316.49 ₹ 58,632.98 ₹ 87,949.47 ₹ 146,582.45 ₹ 293,164.90
.games ₹ 1,470.00 ₹ 2,940.00 ₹ 4,410.00 ₹ 7,350.00 ₹ 14,700.00
.garden ₹ 1,794.49 ₹ 3,588.98 ₹ 5,383.47 ₹ 8,972.45 ₹ 17,944.90
.gb.net ₹ 866.38 ₹ 1,732.76 ₹ 2,599.14 ₹ 4,331.90 ₹ 8,663.80
.gdn ₹ 887.69 ₹ 1,775.38 ₹ 2,663.07 ₹ 4,438.45 ₹ 8,876.90
.gen.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
.gift ₹ 1,188.03 ₹ 2,376.06 ₹ 3,564.09 ₹ 5,940.15 ₹ 11,880.30
.gifts ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.gives ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.glass ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.global ₹ 4,345.07 ₹ 8,072.97 ₹ 12,418.04 ₹ 21,108.18 ₹ 42,833.53
.gmbh ₹ 2,418.00 ₹ 4,836.00 ₹ 7,254.00 ₹ 12,090.00 ₹ 24,180.00
.gold ₹ 6,006.64 ₹ 6,654.54 ₹ 12,661.18 ₹ 24,674.46 ₹ 54,707.66
.golf ₹ 3,798.00 ₹ 7,596.00 ₹ 11,394.00 ₹ 18,990.00 ₹ 37,980.00
.gr.com ₹ 1,700.00 ₹ 3,400.00 ₹ 5,100.00 ₹ 8,500.00 ₹ 17,000.00
.graphics ₹ 1,500.00 ₹ 3,000.00 ₹ 4,500.00 ₹ 7,500.00 ₹ 15,000.00
.gratis ₹ 1,500.00 ₹ 3,000.00 ₹ 4,500.00 ₹ 7,500.00 ₹ 15,000.00
.green ₹ 4,523.74 ₹ 9,047.48 ₹ 13,571.22 ₹ 22,618.70 ₹ 45,237.40
.gripe ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.group ₹ 1,278.00 ₹ 2,556.00 ₹ 3,834.00 ₹ 6,390.00 ₹ 12,780.00
.guide ₹ 2,334.00 ₹ 4,668.00 ₹ 7,002.00 ₹ 11,670.00 ₹ 23,340.00
.guitars ₹ 1,756.17 ₹ 3,512.34 ₹ 5,268.51 ₹ 8,780.85 ₹ 17,561.70
.gujarat.in ₹ 500.00 ₹ 1,000.00 ₹ 1,500.00 ₹ 2,500.00 ₹ 5,000.00
